Printed on 6/1/2026
022-121-010 022-121-010
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 402 | |
| 200 | 22 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 35 | |
| 50 | 50 | |
| 50 | 0 | |
| 1,150 | 831 |
| 831 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 806 |
| (ft2) | (%) | |
|---|---|---|
| 7,700 | 23% | |
| 0 | - | |
| 0 | - |
: 424
Printed on 6/1/2026
022-121-010 022-121-010
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 100 ft. | 2% |
| 20 ft. | 6% |