Printed on 6/11/2026
1318-23-811-002 1318-23-811-002
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 225 | |
| 200 | 44 | |
| 170 | 87 | |
| 110 | 110 | |
| 70 | 49 | |
| 50 | 21 | |
| 50 | 24 | |
| 50 | 20 | |
| 1,150 | 580 |
| 580 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 580 |
| (ft2) | (%) | |
|---|---|---|
| 15,600 | 1% | |
| 0 | - | |
| 0 | - |
: 269
Printed on 6/11/2026
1318-23-811-002 1318-23-811-002
Douglas County, NV
| Length | Slope Angle |
|---|