Printed on 12/17/2025
1318-10-313-010 1318-10-313-010
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 314 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 753 |
| 753 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 753 |
| (ft2) | (%) | |
|---|---|---|
| 10,200 | 9% | |
| 0 | - | |
| 0 | - |
: 358
Printed on 12/17/2025
1318-10-313-010 1318-10-313-010
Douglas County, NV
| Length | Slope Angle |
|---|