Printed on 7/26/2026
1318-10-310-041 1318-10-310-041
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 383 | |
| 200 | 0 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 61 | |
| 50 | 20 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 804 |
| 804 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 804 |
| (ft2) | (%) | |
|---|---|---|
| 9,375 | 14% | |
| 0 | - | |
| 0 | - |
: 383
Printed on 7/26/2026
1318-10-310-041 1318-10-310-041
Douglas County, NV
| Length | Slope Angle |
|---|