Printed on 8/6/2025
1318-10-310-003 1318-10-310-003
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 363 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 61 | |
50 | 25 | |
50 | 50 | |
50 | 0 | |
1,150 | 979 |
979 | ||
1 | ||
0.99 | ||
Unknown | ||
0 | ||
969 |
(ft2) | (%) | |
---|---|---|
9,293 | 30% | |
623 | - | |
0 | - |
: 563
Printed on 8/6/2025
1318-10-310-003 1318-10-310-003
Douglas County, NV
Length | Slope Angle |
---|