Printed on 12/15/2025
1318-09-810-109 1318-09-810-109
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 403 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 965 |
| 965 | ||
| 1 | ||
| 0.88 | ||
| Unknown | ||
| 0 | ||
| 849 |
| (ft2) | (%) | |
|---|---|---|
| 6,500 | 30% | |
| 1,335 | - | |
| 0 | - |
: 570
Printed on 12/15/2025
1318-09-810-109 1318-09-810-109
Douglas County, NV
| Length | Slope Angle |
|---|---|
| 107 ft. | 8% |
| 13 ft. | 15% |