Printed on 7/18/2026
131-232-02 131-232-02
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 307 | |
| 200 | 34 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 16 | |
| 50 | 44 | |
| 50 | 20 | |
| 1,150 | 687 |
| 687 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 687 |
| (ft2) | (%) | |
|---|---|---|
| 30,000 | 5% | |
| 0 | - | |
| 0 | - |
: 341
Printed on 7/18/2026
131-232-02 131-232-02
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 73 ft. | 16% |
| 47 ft. | 14% |