Printed on 7/17/2026
131-224-07 131-224-07
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 283 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 20 | |
| 1,150 | 872 |
| 872 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 872 |
| (ft2) | (%) | |
|---|---|---|
| 16,706 | 26% | |
| 2,700 | - | |
| 6,000 | - |
: 483
Printed on 7/17/2026
131-224-07 131-224-07
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 23 ft. | 22% |
| 34 ft. | 25% |
| 63 ft. | 30% |