Printed on 7/22/2026
130-201-08 130-201-08
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 395 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 10 | |
| 1,150 | 931 |
| 931 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 931 |
| (ft2) | (%) | |
|---|---|---|
| 29,900 | 30% | |
| 0 | - | |
| 0 | - |
: 562
Printed on 7/22/2026
130-201-08 130-201-08
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |