Printed on 6/1/2026
129-540-04 129-540-04
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 228 | |
| 200 | 81 | |
| 170 | 150 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 0 | |
| 50 | 40 | |
| 50 | 20 | |
| 1,150 | 659 |
| 659 | ||
| 1 | ||
| 0.94 | ||
| Unknown | ||
| 0 | ||
| 619 |
| (ft2) | (%) | |
|---|---|---|
| 6,700 | 0% | |
| 0 | - | |
| 6,700 | - |
: 309
Printed on 6/1/2026
129-540-04 129-540-04
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 98 ft. | 13% |
| 22 ft. | 77% |