Printed on 7/27/2026
128-131-01 128-131-01
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 354 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 18 | |
| 50 | 40 | |
| 50 | 30 | |
| 1,150 | 850 |
| 850 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 850 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 24% | |
| 8,100 | - | |
| 3,200 | - |
: 452
Printed on 7/27/2026
128-131-01 128-131-01
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 10 ft. | 11% |
| 28 ft. | 10% |
| 25 ft. | 8% |
| 33 ft. | 12% |
| 24 ft. | 2% |