Printed on 8/2/2026
128-071-04 128-071-04
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 323 | |
| 200 | 98 | |
| 170 | 144 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 18 | |
| 50 | 40 | |
| 50 | 30 | |
| 1,150 | 781 |
| 781 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 781 |
| (ft2) | (%) | |
|---|---|---|
| 19,600 | 23% | |
| 0 | - | |
| 0 | - |
: 421
Printed on 8/2/2026
128-071-04 128-071-04
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 43 ft. | 13% |
| 18 ft. | 16% |
| 33 ft. | 6% |
| 26 ft. | 5% |