Printed on 12/13/2025
126-500-19 126-500-19
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 273 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 20 | |
| 1,150 | 856 |
| 856 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 856 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 0% | |
| 0 | - | |
| 0 | - |
: 473
Printed on 12/13/2025
126-500-19 126-500-19
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 77 ft. | 27% |
| 12 ft. | 15% |
| 11 ft. | 145% |
| 20 ft. | 4% |