Printed on 6/1/2026
126-440-09 126-440-09
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 270 | |
| 200 | 22 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 20 | |
| 1,150 | 675 |
| 675 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 675 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 0% | |
| 0 | - | |
| 0 | - |
: 292
Printed on 6/1/2026
126-440-09 126-440-09
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 120 ft. | 21% |