Printed on 5/29/2026
126-084-07 126-084-07
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 147 | |
| 200 | 34 | |
| 170 | 59 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 46 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 482 |
| 482 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 482 |
| (ft2) | (%) | |
|---|---|---|
| 1,600 | 0% | |
| 0 | - | |
| 0 | - |
: 181
Printed on 5/29/2026
126-084-07 126-084-07
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 84 ft. | 34% |
| 30 ft. | 29% |
| 6 ft. | 150% |