Printed on 7/23/2026
125-541-02 125-541-02
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 320 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 0 | |
| 50 | 25 | |
| 50 | 36 | |
| 50 | 10 | |
| 1,150 | 769 |
| 769 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 769 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 22% | |
| 0 | - | |
| 0 | - |
: 418
Printed on 7/23/2026
125-541-02 125-541-02
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 4 ft. | 17% |
| 21 ft. | 6% |
| 95 ft. | 11% |