Printed on 7/15/2026
125-522-06 125-522-06
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 309 | |
| 200 | 81 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 0 | |
| 50 | 25 | |
| 50 | 36 | |
| 50 | 10 | |
| 1,150 | 693 |
| 693 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 693 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 16% | |
| 500 | - | |
| 3,000 | - |
: 390
Printed on 7/15/2026
125-522-06 125-522-06
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 9 ft. | 32% |
| 78 ft. | 12% |
| 33 ft. | 11% |