Printed on 7/26/2026
125-502-09 125-502-09
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 300 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 0 | |
| 50 | 20 | |
| 50 | 36 | |
| 50 | 10 | |
| 1,150 | 690 |
| 690 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 690 |
| (ft2) | (%) | |
|---|---|---|
| 8,491 | 5% | |
| 0 | - | |
| 0 | - |
: 344
Printed on 7/26/2026
125-502-09 125-502-09
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 30 ft. | 8% |
| 42 ft. | 12% |
| 27 ft. | 14% |
| 21 ft. | 16% |