Printed on 8/12/2026
125-451-09 125-451-09
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 245 | |
| 200 | 81 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 0 | |
| 50 | 21 | |
| 50 | 36 | |
| 50 | 10 | |
| 1,150 | 641 |
| 641 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 641 |
| (ft2) | (%) | |
|---|---|---|
| 9,491 | 4% | |
| 0 | - | |
| 0 | - |
: 326
Printed on 8/12/2026
125-451-09 125-451-09
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 36 ft. | 9% |
| 22 ft. | 25% |
| 13 ft. | 11% |
| 16 ft. | 54% |
| 25 ft. | 67% |
| 8 ft. | 7% |