Printed on 8/25/2025
125-373-10 125-373-10
Washoe County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 328 | |
200 | 98 | |
170 | 130 | |
110 | 110 | |
70 | 30 | |
50 | 18 | |
50 | 40 | |
50 | 30 | |
1,150 | 784 |
784 | ||
1 | ||
1 | ||
1 | ||
0 | ||
784 |
(ft2) | (%) | |
---|---|---|
20,500 | 0% | |
0 | - | |
0 | - |
: 426
Printed on 8/25/2025
125-373-10 125-373-10
Washoe County, NV
Length | Slope Angle |
---|---|
7 ft. | 8% |
62 ft. | 10% |
51 ft. | 11% |