Printed on 7/26/2026
125-211-07 125-211-07
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 203 | |
| 200 | 98 | |
| 170 | 98 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 17 | |
| 50 | 36 | |
| 50 | 20 | |
| 1,150 | 612 |
| 612 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 612 |
| (ft2) | (%) | |
|---|---|---|
| 233,213 | 3% | |
| 0 | - | |
| 0 | - |
: 301
Printed on 7/26/2026
125-211-07 125-211-07
Washoe County, NV
| Length | Slope Angle |
|---|