Printed on 7/27/2026
124-032-02 124-032-02
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 282 | |
| 200 | 98 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 21 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 731 |
| 731 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 731 |
| (ft2) | (%) | |
|---|---|---|
| 24,564 | 14% | |
| 0 | - | |
| 3,200 | - |
: 380
Printed on 7/27/2026
124-032-02 124-032-02
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 19 ft. | 46% |
| 32 ft. | 21% |
| 24 ft. | 22% |
| 27 ft. | 29% |
| 18 ft. | 26% |