Printed on 12/14/2025
123-032-23 (Inactive) 123-032-23 (Inactive)
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 296 | |
| 200 | 200 | |
| 170 | 133 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 17 | |
| 50 | 42 | |
| 50 | 10 | |
| 1,150 | 834 |
| 834 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 834 |
| (ft2) | (%) | |
|---|---|---|
| 26,261 | 27% | |
| 0 | - | |
| 0 | - |
: 496
Printed on 12/14/2025
123-032-23 (Inactive) 123-032-23 (Inactive)
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 11 ft. | 18% |
| 23 ft. | 70% |
| 86 ft. | 40% |
| 0 ft. | 0% |
| 0 ft. | 0% |