Printed on 12/13/2025
123-032-22 (Inactive) 123-032-22 (Inactive)
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 346 | |
| 200 | 200 | |
| 170 | 87 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 17 | |
| 50 | 42 | |
| 50 | 10 | |
| 1,150 | 838 |
| 838 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 838 |
| (ft2) | (%) | |
|---|---|---|
| 25,924 | 29% | |
| 0 | - | |
| 0 | - |
: 546
Printed on 12/13/2025
123-032-22 (Inactive) 123-032-22 (Inactive)
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 8 ft. | 25% |
| 40 ft. | 35% |
| 72 ft. | 53% |