Printed on 4/29/2025
122-100-14 122-100-14
Washoe County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 363 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 0 | |
50 | 25 | |
50 | 38 | |
50 | 0 | |
1,150 | 804 |
804 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
804 |
(ft2) | (%) | |
---|---|---|
Unknown | 25% | |
1,640 | - | |
0 | - |
: 461
Printed on 4/29/2025
122-100-14 122-100-14
Washoe County, NV
Length | Slope Angle |
---|---|
120 ft. | 10% |