Printed on 12/18/2025
122-100-10 122-100-10
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 369 | |
| 200 | 167 | |
| 170 | 41 | |
| 110 | 10 | |
| 70 | 0 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 10 | |
| 1,150 | 650 |
| 650 | ||
| 1 | ||
| 0.96 | ||
| Unknown | ||
| 0 | ||
| 624 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 29% | |
| 72,900 | - | |
| 2,900 | - |
: 536
Printed on 12/18/2025
122-100-10 122-100-10
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 80 ft. | 8% |
| 40 ft. | 10% |