Printed on 10/3/2025
016-561-011 016-561-011
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 172 | |
200 | 98 | |
170 | 158 | |
110 | 110 | |
70 | 25 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 648 |
648 | ||
1 | ||
1 | ||
1 | ||
0 | ||
648 |
(ft2) | (%) | |
---|---|---|
10,000 | 2% | |
0 | - | |
0 | - |
: 270
Printed on 10/3/2025
016-561-011 016-561-011
El Dorado County, CA
Length | Slope Angle |
---|---|
20 ft. | 14% |
17 ft. | 24% |
34 ft. | 38% |
49 ft. | 55% |