Printed on 8/9/2026
016-542-011 016-542-011
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 187 | |
| 200 | 98 | |
| 170 | 113 | |
| 110 | 110 | |
| 70 | 25 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 618 |
| 618 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 618 |
| (ft2) | (%) | |
|---|---|---|
| 13,200 | 2% | |
| 0 | - | |
| 0 | - |
: 285
Printed on 8/9/2026
016-542-011 016-542-011
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 22 ft. | 49% |
| 53 ft. | 42% |
| 17 ft. | 27% |
| 12 ft. | 22% |
| 16 ft. | 55% |