Printed on 9/11/2025
115-040-076 115-040-076
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 354 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 61 | |
50 | 25 | |
50 | 20 | |
50 | 10 | |
1,150 | 848 |
848 | ||
1 | ||
1 | ||
1 | ||
0 | ||
848 |
(ft2) | (%) | |
---|---|---|
9,988 | 24% | |
0 | - | |
0 | - |
: 452
Printed on 9/11/2025
115-040-076 115-040-076
Placer County, CA
Length | Slope Angle |
---|---|
20 ft. | 6% |
20 ft. | 7% |
80 ft. | 9% |