Printed on 9/11/2025
016-513-012 016-513-012
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 134 | |
200 | 200 | |
170 | 85 | |
110 | 110 | |
70 | 30 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 644 |
644 | ||
1 | ||
1 | ||
1 | ||
0 | ||
644 |
(ft2) | (%) | |
---|---|---|
23,133 | 5% | |
0 | - | |
0 | - |
: 334
Printed on 9/11/2025
016-513-012 016-513-012
El Dorado County, CA
Length | Slope Angle |
---|---|
28 ft. | 72% |
18 ft. | 29% |
17 ft. | 31% |
57 ft. | 25% |