Printed on 9/9/2025
112-070-012 112-070-012
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 373 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 46 | |
50 | 10 | |
1,150 | 886 |
886 | ||
1 | ||
1 | ||
1 | ||
0 | ||
886 |
(ft2) | (%) | |
---|---|---|
Unknown | 25% | |
0 | - | |
0 | - |
: 471
Printed on 9/9/2025
112-070-012 112-070-012
Placer County, CA
Length | Slope Angle |
---|---|
43 ft. | 7% |
15 ft. | 13% |
22 ft. | 9% |
34 ft. | 4% |
6 ft. | 19% |