Printed on 6/22/2025
111-180-033 111-180-033
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 352 | |
200 | 22 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 16 | |
50 | 10 | |
1,150 | 759 |
759 | ||
1 | ||
1 | ||
1 | ||
0 | ||
759 |
(ft2) | (%) | |
---|---|---|
10,700 | 12% | |
0 | - | |
0 | - |
: 374
Printed on 6/22/2025
111-180-033 111-180-033
Placer County, CA
Length | Slope Angle |
---|---|
6 ft. | 31% |
31 ft. | 10% |
31 ft. | 8% |
52 ft. | 5% |