Printed on 7/21/2026
111-150-017 111-150-017
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 341 | |
| 200 | 98 | |
| 170 | 149 | |
| 110 | 110 | |
| 70 | 44 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 20 | |
| 1,150 | 803 |
| 803 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 803 |
| (ft2) | (%) | |
|---|---|---|
| 10,700 | 24% | |
| 0 | - | |
| 0 | - |
: 439
Printed on 7/21/2026
111-150-017 111-150-017
Placer County, CA
| Length | Slope Angle |
|---|---|
| 10 ft. | 36% |
| 110 ft. | 13% |