Printed on 8/2/2025
016-432-016 016-432-016
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 254 | |
200 | 200 | |
170 | 138 | |
110 | 110 | |
70 | 30 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 817 |
817 | ||
1 | ||
1 | ||
1 | ||
0 | ||
817 |
(ft2) | (%) | |
---|---|---|
13,200 | 24% | |
0 | - | |
0 | - |
: 454
Printed on 8/2/2025
016-432-016 016-432-016
El Dorado County, CA
Length | Slope Angle |
---|---|
10 ft. | 37% |
110 ft. | 24% |