Printed on 7/26/2026
098-320-011 098-320-011
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 353 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 750 |
| 750 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 750 |
| (ft2) | (%) | |
|---|---|---|
| 12,800 | 18% | |
| 0 | - | |
| 0 | - |
: 397
Printed on 7/26/2026
098-320-011 098-320-011
Placer County, CA
| Length | Slope Angle |
|---|---|
| 5 ft. | 28% |
| 44 ft. | 4% |
| 71 ft. | 6% |