Printed on 7/21/2026
016-422-009 016-422-009
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 221 | |
| 200 | 81 | |
| 170 | 104 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 631 |
| 631 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 631 |
| (ft2) | (%) | |
|---|---|---|
| 17,000 | 3% | |
| 0 | - | |
| 0 | - |
: 302
Printed on 7/21/2026
016-422-009 016-422-009
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 17 ft. | 58% |
| 34 ft. | 36% |
| 69 ft. | 28% |