Printed on 7/14/2026
016-422-007 016-422-007
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 236 | |
| 200 | 167 | |
| 170 | 92 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 720 |
| 720 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 720 |
| (ft2) | (%) | |
|---|---|---|
| 13,700 | 19% | |
| 0 | - | |
| 0 | - |
: 403
Printed on 7/14/2026
016-422-007 016-422-007
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 28 ft. | 65% |
| 40 ft. | 33% |
| 52 ft. | 18% |