Printed on 7/25/2026
016-381-015 016-381-015
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 269 | |
| 200 | 200 | |
| 170 | 127 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 821 |
| 821 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 821 |
| (ft2) | (%) | |
|---|---|---|
| 14,400 | 25% | |
| 0 | - | |
| 0 | - |
: 469
Printed on 7/25/2026
016-381-015 016-381-015
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 11 ft. | 47% |
| 45 ft. | 25% |
| 64 ft. | 19% |