Printed on 8/11/2026
097-082-005 097-082-005
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 292 | |
| 200 | 81 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 47 | |
| 50 | 50 | |
| 50 | 28 | |
| 50 | 10 | |
| 1,150 | 776 |
| 776 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 776 |
| (ft2) | (%) | |
|---|---|---|
| 20,500 | 12% | |
| 0 | - | |
| 0 | - |
: 373
Printed on 8/11/2026
097-082-005 097-082-005
Placer County, CA
| Length | Slope Angle |
|---|---|
| 5 ft. | 33% |
| 80 ft. | 12% |
| 35 ft. | 10% |