Printed on 11/3/2025
        097-060-023 (Inactive) 097-060-023 (Inactive)
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 252 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 14 | |
| 50 | 42 | |
| 50 | 0 | |
| 50 | 10 | |
| 1,150 | 798 | 
| 798 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 798 | 
| (ft2) | (%) | |
|---|---|---|
| 1,660,943 | 24% | |
| 0 | - | |
| 0 | - | 
: 452
Printed on 11/3/2025
            097-060-023 (Inactive) 097-060-023 (Inactive)
Placer County, CA
| Length | Slope Angle | 
|---|---|
| 27 ft. | 55% | 
| 93 ft. | 35% |