Printed on 7/27/2026
094-222-014 094-222-014
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 332 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 44 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 50 | |
| 1,150 | 841 |
| 841 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 841 |
| (ft2) | (%) | |
|---|---|---|
| 11,600 | 23% | |
| 0 | - | |
| 0 | - |
: 430
Printed on 7/27/2026
094-222-014 094-222-014
Placer County, CA
| Length | Slope Angle |
|---|---|
| 96 ft. | 5% |
| 16 ft. | 1% |
| 8 ft. | 31% |