Printed on 9/9/2025
094-175-007 094-175-007
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 386 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 44 | |
50 | 25 | |
50 | 50 | |
50 | 0 | |
1,150 | 829 |
829 | ||
1 | ||
1 | ||
1 | ||
0 | ||
829 |
(ft2) | (%) | |
---|---|---|
9,009 | 23% | |
0 | - | |
0 | - |
: 430
Printed on 9/9/2025
094-175-007 094-175-007
Placer County, CA
Length | Slope Angle |
---|---|
24 ft. | 7% |
58 ft. | 3% |
38 ft. | 2% |