Printed on 7/25/2026
016-313-008 016-313-008
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 297 | |
| 200 | 200 | |
| 170 | 78 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 796 |
| 796 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 796 |
| (ft2) | (%) | |
|---|---|---|
| 10,300 | 27% | |
| 0 | - | |
| 0 | - |
: 497
Printed on 7/25/2026
016-313-008 016-313-008
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 30 ft. | 16% |
| 30 ft. | 19% |
| 60 ft. | 16% |