Printed on 8/23/2025
016-300-062 016-300-062
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 336 | |
200 | 200 | |
170 | 80 | |
110 | 110 | |
70 | 25 | |
50 | 50 | |
50 | 20 | |
50 | 0 | |
1,150 | 821 |
821 | ||
1 | ||
1 | ||
1 | ||
0 | ||
821 |
(ft2) | (%) | |
---|---|---|
16,823 | 29% | |
0 | - | |
0 | - |
: 536
Printed on 8/23/2025
016-300-062 016-300-062
El Dorado County, CA
Length | Slope Angle |
---|---|
20 ft. | 30% |
20 ft. | 50% |
80 ft. | 35% |