Printed on 4/3/2026
093-490-010 093-490-010
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 0 | |
| 200 | 0 | |
| 170 | 0 | |
| 110 | 10 | |
| 70 | 58 | |
| 50 | 0 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 90 |
| 90 | ||
| 0 | ||
| 0 | ||
| Unknown | ||
| 0 | ||
| 0 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 0% | |
| 4,300 | - | |
| 0 | - |
: 0
Printed on 4/3/2026
093-490-010 093-490-010
Placer County, CA
| Length | Slope Angle |
|---|