Printed on 12/13/2025
093-490-003 093-490-003
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 325 | |
| 200 | 22 | |
| 170 | 80 | |
| 110 | 10 | |
| 70 | 58 | |
| 50 | 46 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 563 |
| 563 | ||
| 0.58 | ||
| 0.7 | ||
| Unknown | ||
| 0 | ||
| 229 |
| (ft2) | (%) | |
|---|---|---|
| 4,300 | 6% | |
| 1,400 | - | |
| 0 | - |
: 347
Printed on 12/13/2025
093-490-003 093-490-003
Placer County, CA
| Length | Slope Angle |
|---|---|
| 38 ft. | 20% |
| 59 ft. | 19% |
| 23 ft. | 9% |