Printed on 6/1/2026
093-480-004 093-480-004
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 234 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 42 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 695 |
| 695 | ||
| 0.58 | ||
| 0.7 | ||
| Unknown | ||
| 0 | ||
| 282 |
| (ft2) | (%) | |
|---|---|---|
| 3,600 | 3% | |
| 700 | - | |
| 0 | - |
: 293
Printed on 6/1/2026
093-480-004 093-480-004
Placer County, CA
| Length | Slope Angle |
|---|---|
| 82 ft. | 33% |
| 38 ft. | 16% |