Printed on 6/6/2025
093-450-009 093-450-009
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 313 | |
200 | 200 | |
170 | 133 | |
110 | 110 | |
70 | 58 | |
50 | 17 | |
50 | 50 | |
50 | 10 | |
1,150 | 891 |
891 | ||
1 | ||
1 | ||
1 | ||
0 | ||
891 |
(ft2) | (%) | |
---|---|---|
Unknown | 28% | |
0 | - | |
0 | - |
: 513
Printed on 6/6/2025
093-450-009 093-450-009
Placer County, CA
Length | Slope Angle |
---|---|
82 ft. | 29% |
38 ft. | 37% |
0 ft. | 0% |
0 ft. | 0% |