Printed on 6/1/2026
093-210-014 093-210-014
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 330 | |
| 200 | 98 | |
| 170 | 149 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 830 |
| 830 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 830 |
| (ft2) | (%) | |
|---|---|---|
| 15,000 | 23% | |
| 0 | - | |
| 0 | - |
: 428
Printed on 6/1/2026
093-210-014 093-210-014
Placer County, CA
| Length | Slope Angle |
|---|---|
| 13 ft. | 47% |
| 44 ft. | 14% |
| 49 ft. | 15% |
| 14 ft. | 14% |