Printed on 12/13/2025
093-130-026 093-130-026
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 330 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 834 |
| 834 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 834 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 21% | |
| 0 | - | |
| 0 | - |
: 411
Printed on 12/13/2025
093-130-026 093-130-026
Placer County, CA
| Length | Slope Angle |
|---|---|
| 26 ft. | 9% |
| 94 ft. | 12% |